The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Paradip Port Trust awards Tender of  INR 1.72 Billion approx. / 172.22 Crore for Maintenance dredging of 9.5 million m3 quantity from approach channel entrance channel, turning circle, docks, sand trapof paradip port authority for one year | Completion On 28-May-2024 | Location: Orissa (Odisha) | TRID: 4111293  | Like   |  Ask Expert
2 Water Resources Department awards Tender of  INR 772.77 Million approx. / 77.27 Crore approx. for Flood protection work to jayamangal inundation channel from rd 0.00km to 35.80km (tail), khari nalla from rd0.00 km to 7.00km, feeder channel to sarabhimpur tank from rd0.00km to3.00km and feeder channel to karatali tampara lake from rd0.00kmto7.00km | Completion On 12-Jun-2025 | Location: Orissa (Odisha) | TRID: 4202485  | Like   |  Ask Expert
3 Department Of Water Resources awards Tender of  INR 715.44 Million approx. / 71.54 Crore approx. for Package no. 01 / tn iamp / wrd / nkr / works / phase iv / 2022-23 - canal work | Completion On 23-May-2025 | Location: Tamil Nadu | TRID: 4895105  | Like   |  Ask Expert
4 Water Resources Department awards Tender of  INR 585.28 Million approx. / 58.52 Crore approx. for Construction of balance work of earthen dam, waste weir tail channel, diversion weir, feeder channel and head regulator of rajura l.m. project tq. chandur bz. | Completion On 22-Jan-2026 | Location: Maharashtra | TRID: 5079978  | Like   |  Ask Expert
5 Water Resources Department awards Tender of  INR 531.39 Million approx. / 53.13 Crore approx. for Kagdi nallah work (a) extension of protection works of kagdi nallah in downstream of kagdi pickup weir district , and (b) strengthening and capacity enhancement works of ds escape channel of kagdi pickup weir district | Completion On 4-Apr-2026 | Location: Rajasthan | TRID: 4604218  | Like   |  Ask Expert
6 Department Of Water Resources awards Tender of  306.40 Million approx. / 30.64 Crore approx. for Construction of cut and cover from moovarasampet tank to keelkatalai channel of tambaram taluk of chengalpattu district | Completion On 25-Feb-2025 | Location: Tamil Nadu | TRID: 5195777  | Like   |  Ask Expert
7 Irrigation Department awards Tender of  INR 304.48 Million approx. / 30.44 Crore approx. for Spillway channel and leading channelprotection work to the left and right banks of pampa river (leading channel to the spillway) from kurichikkal to spillway and downstream to the pozhy mouth in purakkad | Completion On 22-Jun-2025 | Location: Kerala | TRID: 4953440  | Like   |  Ask Expert
8 Irrigation And Waterways Directorate awards Tender of  INR 283.65 Million approx. / 28.36 Crore approx. for Re-excavation of storm weather flow (s.w.f) channel from 9.15 km to 31.7 km by means of pontoon mounted excavator within block bhangore-i, bhangore-ll, minakha under p.s haroa, bhangore, klc in district (reach i from ch. 9.15 km. to ch. 19.544 km.) | Completion On 27-Jul-2024 | Location: West Bengal | TRID: 3727999  | Like   |  Ask Expert
9 Water Resources Department awards Tender of  228.34 Million approx. / 22.83 Crore approx. for Construction of minor irrigation tank including dam proper, waste weir, approach and tail channel, head regulator, etc at shribhuvan, tal. surgana. | Completion On 9-Sep-2025 | Location: Maharashtra | TRID: 5456646  | Like   |  Ask Expert
10 Water Resources Department awards Tender of  INR 216.02 Million approx. / 21.60 Crore approx. for Construction of retaining wall and widening and desilting the kolapakkam channel i in kolapakkam village in kundrathur taluk of kancheepuram district
construction of retaining wall and widening and desilting the kolapakkam channel i in kolapakkam village in kundrathur taluk of kancheepuram district.
| Completion On 31-Oct-2024 | Location: Tamil Nadu | TRID: 5497816  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> CHANNEL WORK
Sort By   
Search Within Search Within